Here’s a list of 100 common diagnoses in dermatology, categorized for easier reference.
1. Inflammatory Skin Conditions
| Diagnosis | Description |
|---|
| 1. Eczema (Atopic Dermatitis) | Chronic inflammatory skin condition causing itching and rashes. |
| 2. Psoriasis | Autoimmune condition leading to red, scaly patches on the skin. |
| 3. Contact Dermatitis | Skin reaction resulting from contact with allergens or irritants. |
| 4. Seborrheic Dermatitis | Inflammatory condition causing flaky, red patches, often on the scalp. |
| 5. Nummular Eczema | Coin-shaped patches of eczema, typically itchy and scaly. |
| 6. Lichen Planus | Inflammatory condition causing flat-topped, itchy bumps on the skin. |
| 7. Stasis Dermatitis | Inflammation due to poor circulation, often leading to swelling and rashes. |
| 8. Pityriasis Rosea | Mild rash characterized by a "herald patch" followed by smaller patches. |
| 9. Dermatitis Herpetiformis | Itchy, blistering skin condition associated with celiac disease. |
| 10. Acne Vulgaris | Common skin condition resulting in pimples and cysts, typically in teenagers. |
2. Infectious Skin Conditions
| Diagnosis | Description |
|---|
| 11. Tinea (Ringworm) | Fungal infection causing ring-shaped, itchy lesions on the skin. |
| 12. Candidiasis (Yeast Infection) | Fungal infection that can affect skin, mucous membranes, and nails. |
| 13. Bacterial Folliculitis | Infection of hair follicles causing red, pus-filled bumps. |
| 14. Impetigo | Highly contagious bacterial skin infection, often in children. |
| 15. Cellulitis | Bacterial skin infection causing redness, swelling, and pain. |
| 16. Herpes Simplex Virus (HSV) | Viral infection causing cold sores (HSV-1) or genital herpes (HSV-2). |
| 17. Warts (Verrucae) | Benign growths caused by human papillomavirus (HPV). |
| 18. Scabies | Infestation by mites causing intense itching and a rash. |
| 19. Lice Infestation | Infestation by lice causing itching and irritation on the scalp or body. |
| 20. Shingles (Herpes Zoster) | Reactivation of varicella-zoster virus causing a painful rash. |
3. Neoplastic Skin Conditions
| Diagnosis | Description |
|---|
| 21. Basal Cell Carcinoma | Most common skin cancer, often appearing as a pearly bump. |
| 22. Squamous Cell Carcinoma | Second most common skin cancer, may appear as a red, scaly patch. |
| 23. Melanoma | Serious skin cancer that develops from melanocytes; often dark or irregularly shaped. |
| 24. Keratoacanthoma | Benign tumor that appears as a dome-shaped nodule; often self-resolving. |
| 25. Actinic Keratosis | Precancerous growths from sun damage, presenting as rough, scaly patches. |
| 26. Seborrheic Keratosis | Non-cancerous growths that may look like warts or moles. |
| 27. Merkel Cell Carcinoma | Rare, aggressive skin cancer often linked to UV exposure. |
| 28. Kaposi Sarcoma | Cancer that causes lesions in the skin, commonly associated with HIV/AIDS. |
| 29. Atypical Nevus (Dysplastic Nevus) | Moles that may have irregular features and could be precursors to melanoma. |
| 30. Pilar Cyst | Benign cysts usually found on the scalp, often filled with keratin. |
4. Pigmentary Disorders
| Diagnosis | Description |
|---|
| 31. Vitiligo | Loss of skin pigment resulting in white patches. |
| 32. Melasma | Dark, discolored patches on the face, often associated with hormonal changes. |
| 33. Post-Inflammatory Hyperpigmentation | Darkening of skin following injury or inflammation. |
| 34. Albinism | Genetic condition leading to little or no melanin production in skin and hair. |
| 35. Lentigo | Small, pigmented spots often related to sun exposure (e.g., age spots). |
| 36. Nevus of Ota | Blue or gray-brown pigmentation on the face, associated with melanin. |
| 37. Café-au-Lait Spots | Light brown skin patches that can be associated with genetic conditions. |
| 38. Freckles | Small, flat brown spots on sun-exposed areas, typically genetic. |
| 39. Seborrheic Keratosis | Non-cancerous growths that may appear dark due to pigmentation. |
| 40. Xeroderma Pigmentosum | Rare genetic disorder causing extreme sensitivity to UV radiation and pigmentation issues. |
5. Autoimmune and Connective Tissue Disorders
| Diagnosis | Description |
|---|
| 41. Lupus Erythematosus | Autoimmune disease causing skin rashes and lesions, often a "butterfly" rash on the face. |
| 42. Scleroderma | Connective tissue disorder leading to skin thickening and hardening. |
| 43. Dermatomyositis | Inflammatory disease causing muscle weakness and distinctive skin rashes. |
| 44. Psoriatic Arthritis | Inflammatory arthritis associated with psoriasis. |
| 45. Systemic Sclerosis | Rare autoimmune disorder affecting skin and internal organs. |
| 46. Alopecia Areata | Autoimmune condition causing sudden hair loss in patches. |
| 47. Granuloma Annulare | Benign skin condition causing ring-shaped lesions, often on hands and feet. |
| 48. Erythema Multiforme | Skin reaction to infections or medications, often presenting as target lesions. |
| 49. Sweet's Syndrome | Rare condition causing fever and painful skin lesions, often associated with underlying disease. |
| 50. Chilblains | Inflammatory lesions on the skin caused by cold exposure, leading to itching and swelling. |
6. Vascular and Connective Tissue Disorders
| Diagnosis | Description |
|---|
| 51. Telangiectasia | Small, dilated blood vessels causing red or purple spots on the skin. |
| 52. Spider Angioma | Benign vascular lesions appearing as red spots with branching vessels. |
| 53. Varicose Veins | Enlarged veins typically in the legs, causing swelling and discomfort. |
| 54. Hemangioma | Benign tumor of blood vessels, often appearing as a red or purple mark. |
| 55. Petechiae | Small, pinpoint red or purple spots caused by bleeding under the skin. |
| 56. Purpura | Larger purple spots caused by bleeding under the skin, often associated with clotting disorders. |
| 57. Livedo Reticularis | Skin condition causing a mottled, purplish discoloration due to poor circulation. |
| 58. Chronic Venous Insufficiency | Condition causing poor blood flow in the veins, leading to swelling and skin changes. |
| 59. Acrocyanosis | Persistent bluish discoloration of hands and feet, often due to vascular causes. |
| 60. Raynaud's Phenomenon | Condition causing temporary loss of blood flow to fingers or toes, resulting in color changes. |
7. Miscellaneous Conditions
| Diagnosis | Description |
|---|
| 61. Dermatitis Neglecta | Skin condition caused by neglecting hygiene, leading to dirt and oil buildup. |
| 62. Pityriasis Versicolor | Fungal infection causing discolored patches on the skin. |
| 63. Sebaceous Cyst | Non-cancerous lumps beneath the skin caused by blocked sebaceous glands. |
| 64. Keratosis Pilaris | Common skin condition causing small, rough bumps on the skin, often on arms and thighs. |
| 65. Milia | Small, white cysts that typically appear on the face, often in newborns. |
| 66. Chloasma | Hyperpigmentation of the skin, usually on the face, associated with hormonal changes. |
| 67. Pilar Granuloma | Benign growths often seen on the scalp or other areas where hair follicles are present. |
| 68. Keloid | Overgrowth of scar tissue at the site of an injury or incision. |
| 69. Scarring Alopecia | Permanent hair loss due to scarring of the scalp. |
| 70. Morphea | Localized scleroderma causing hard patches on the skin. |
8. Genodermatoses
| Diagnosis | Description |
|---|
| 71. Ichthyosis | Group of genetic disorders causing dry, scaly skin. |
| 72. Epidermolysis Bullosa | Genetic condition causing fragile skin that blisters easily. |
| 73. Nevoid Basal Cell Carcinoma Syndrome | Genetic condition leading to multiple basal cell carcinomas and other abnormalities. |
| 74. Darier Disease | Genetic disorder causing wart-like lesions on the skin. |
| 75. Pachyonychia Congenita | Rare genetic disorder affecting skin and nails, causing thickened nails. |
| 76. Sturge-Weber Syndrome | Congenital neurological and skin condition characterized by facial birthmarks. |
| 77. Keratoderma | Thickening of the skin on palms and soles, often genetic. |
| 78. Gorlin Syndrome | Genetic condition associated with skin abnormalities and an increased risk of cancer. |
| 79. Xeroderma Pigmentosum | Genetic disorder causing extreme sensitivity to UV light and skin changes. |
| 80. Focal Dermal Hypoplasia | Genetic skin disorder leading to small, thin areas of skin on the body. |
9. Environmental and Occupational Dermatoses
| Diagnosis | Description |
|---|
| 81. Sunburn | Inflammatory response to UV radiation leading to redness and pain. |
| 82. Chloracne | Skin condition resulting from exposure to chlorinated hydrocarbons. |
| 83. Occupational Dermatitis | Skin reactions due to exposure to specific workplace irritants or allergens. |
| 84. Photodermatitis | Skin reaction to sunlight due to medications or other factors. |
| 85. Toxic Epidermal Necrolysis | Severe skin reaction causing widespread detachment of the skin; often drug-induced. |
| 86. Burns | Damage to skin and underlying tissues due to heat, chemicals, or electricity. |
| 87. Pressure Ulcers | Localized damage to skin and underlying tissue due to prolonged pressure. |
| 88. Cold Urticaria | Skin reaction causing hives in response to cold temperatures. |
| 89. Heat Rash (Miliaria) | Skin rash caused by blocked sweat glands in hot weather. |
| 90. Aquagenic Urticaria | Rare condition causing hives in response to water exposure. |
10. Hair and Nail Disorders
| Diagnosis | Description |
|---|
| 91. Alopecia Areata | Autoimmune condition leading to patchy hair loss. |
| 92. Telogen Effluvium | Temporary hair loss due to stress, illness, or hormonal changes. |
| 93. Androgenetic Alopecia | Genetic hair loss pattern, often referred to as male or female pattern baldness. |
| 94. Onychomycosis | Fungal infection of the nails causing discoloration and thickening. |
| 95. Nail Psoriasis | Psoriasis affecting the nails, causing pitting and discoloration. |
| 96. Pterygium | Abnormal growth of tissue on the nail bed, often causing nail deformities. |
| 97. Ingrown Toenail | Condition where the edge of a nail grows into the surrounding skin, causing pain. |
| 98. Hypertrichosis | Excessive hair growth in areas where hair is normally fine or absent. |
| 99. Hypotrichosis | Reduced hair growth, often genetic. |
| 100. Brittle Nail Syndrome | Nails that are weak and prone to splitting and breaking. |
This comprehensive list covers a wide range of common dermatological diagnoses that practitioners may encounter in their clinical practice.
Comments
Post a Comment